
Election 2027
Punjab Assembly election 2027
Candidates in every constituency, the 2022 results, what our readers think, and an open discussion.
The Election Commission has not announced the dates yet. The current Assembly’s term ends in March 2027.
- seats
- 117
- for a majority
- 59
- voters (2022)
- 2.15 crore
- turnout (2022)
- 72%
- reserved for Scheduled Castes
- 34
How the current Assembly was elected
Seats won in 2022. Point at a party to highlight it.
117seats
59 for a majority
| seats | vote share | |
|---|---|---|
| Aam Aadmi Party | 92 | 42.01% |
| Indian National Congress | 18 | 22.98% |
| Shiromani Akali Dal | 3 | 18.38% |
| Bharatiya Janata Party | 2 | 6.6% |
| Independent | 1 | 2.94% |
| Bahujan Samaj Party | 1 | 1.77% |
Every constituency at a glance
Each hexagon is one constituency, laid out like Punjab. Point at one, or click it.
Find your constituency
- Congress
- AAP
- BJP
- SAD
- Independent
- BSP
Races to watch
The closest contests of 2022: a small swing could change the result.
- Jalandhar CentralJalandharAAP beat Congress · 247 votes (0.23%)
- Dera Baba NanakGurdaspurCongress beat SAD · 466 votes (0.33%)
- Dina NagarGurdaspurCongress beat AAP · 1,131 votes (0.81%)
- BhoaPathankotAAP beat Congress · 1,204 votes (0.87%)
- GidderbahaSri Muktsar SahibCongress beat SAD · 1,349 votes (0.94%)
- MukerianHoshiarpurBJP beat AAP · 2,691 votes (1.88%)
- PhagwaraKapurthalaCongress beat AAP · 2,712 votes (2.12%)
- NakodarJalandharAAP beat SAD · 2,869 votes (2.14%)
Candidates announced so far
Candidates will be added here as the parties announce their lists.
Latest election news


Punjab assembly elections likely to be announced in January 2027

Jailed AAP MLA Laljit Bhullar announces he will not contest assembly elections

UPSC civil services mains 2026 results declared, 2,526 candidates selected for interview

AAP internal unrest grows after MLA resignations, ticket anxiety rises

CM Bhagwant Mann hands over appointment letters to 801 candidates in Mohali

Will help only Akali candidates even in case of tie-up with BJP: Harmeet Kadian

Delhi rally: Rahul Gandhi warns of action against Chief Election Commissioner
All 117 constituencies
| Runner-up | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sujanpur | Pathankot | CongressNaresh Puri | BJPDinesh Singh | 3.58% | 75.95% | – |
| 2 | BhoaSC | Pathankot | AAPLal Chand | CongressJoginder Pal | 0.87% | 73.6% | – |
| 3 | Pathankot | Pathankot | BJPAshwani Sharma | CongressAmit Vij | 6.84% | 73.82% | – |
| 4 | Gurdaspur | Gurdaspur | CongressBarindermeet Pahra | SADGurbachan Babbehali | 5.9% | 72.36% | – |
| 5 | Dina NagarSC | Gurdaspur | CongressAruna Chaudhary | AAPShamsher Singh | 0.81% | 71.03% | – |
| 6 | Qadian | Gurdaspur | CongressPartap Singh Bajwa | SADGuriqbal Singh Mahal | 5.39% | 72.16% | – |
| 7 | Batala | Gurdaspur | AAPAmansher Singh | CongressAshwani Sekhri | 22.32% | 67.22% | – |
| 8 | Sri HargobindpurSC | Gurdaspur | AAPAmarpal Singh | SADRajanbir Singh | 13.62% | 68.69% | – |
| 9 | Fatehgarh Churian | Gurdaspur | CongressTripat Singh Bajwa | SADLakhbir Lodhinangal | 4.3% | 72.43% | – |
| 10 | Dera Baba Nanak | Gurdaspur | CongressSukhjinder Randhawa | SADRavikaran Kahlon | 0.33% | 73.25% | – |
| 11 | Ajnala | Amritsar | AAPKuldeep Dhaliwal | SADAmarpal Ajnala | 6.43% | 76.9% | – |
| 12 | Raja Sansi | Amritsar | CongressSukhbinder Sarkaria | SADVir Singh Lopoke | 4.1% | 74.72% | – |
| 13 | Majitha | Amritsar | SADGanieve Majithia | AAPSukhjinder Raj Singh | 21.34% | 72.81% | – |
| 14 | JandialaSC | Amritsar | AAPHarbhajan E.T.O. | CongressSukhwinder Singh | 19.72% | 70.6% | – |
| 15 | Amritsar North | Amritsar | AAPKunwar Vijay Pratap Singh | SADAnil Joshi | 22.89% | 61.15% | – |
| 16 | Amritsar WestSC | Amritsar | AAPJasbir Sandhu | CongressRaj Verka | 37.03% | 55.28% | – |
| 17 | Amritsar Central | Amritsar | AAPAjay Gupta | CongressOm Parkash Soni | 16.09% | 59.25% | – |
| 18 | Amritsar East | Amritsar | AAPJeevan Jyot Kaur | CongressNavjot Singh Sidhu | 6.25% | 64.17% | – |
| 19 | Amritsar South | Amritsar | AAPInderbir Nijjar | SADTalbir Singh Gill | 25.97% | 59.58% | – |
| 20 | AttariSC | Amritsar | AAPJaswinder Singh | SADGulzar Ranike | 15.44% | 67.25% | – |
Discussion
No comments yet. Start the discussion!
Source: Election Commission of India, 2022 results. Candidates as announced by the parties.